Partner Ballroom Dance Robot: Difference between revisions
m fixed dead-end page |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Dance | The '''Partner Ballroom Dance Robot''' (abbreviated as '''PBDR''') is a [[robot]] developed by Department of Bioengineering and Robotics at [[Wikipedia:Tohoku University|Tohoku University]], Japan, and introduced in 2005. | ||
=Presentation= | |||
Developed during six years by a team led by Kazuhiro Kosuge, professor at the Department of Bioengineering and Robotics at Tohoku University, the Partner Ballroom Dance Robot was publicly introduced at [[Wikipedia:Expo 2005|World Expo 2005]] in Aichi, Japan, which also featured some of the [[Actroid photos|Actroid]] robots. Two units were presented, one bright pink and one pastel blue, with a male version being announced as being in development. | |||
While the Partner Ballroom Dance Robot's lower body is a single, solid piece mounted on three wheels, its upper torso was designed to monitor, anticipate and accompany a human's partner dancing motions through the use of a force/torque sensor and ballroom dances modeling software. | |||
=Gallery= | |||
<gallery> | <gallery> | ||
1872067845 d7356baa23 z.jpg | 1872067845 d7356baa23 z.jpg | ||
Line 14: | Line 21: | ||
</gallery> | </gallery> | ||
----- | =External links= | ||
*[http://edition.cnn.com/2005/TECH/06/07/robots.ballroom/ "Dancing robot is strictly ballroom"] on ''CNN.com'', June 7, 2005 | |||
*[https://www.smh.com.au/technology/robots-offer-a-hand-on-the-ballroom-floor-20050610-gdlhin.html "Robots offer a hand on the ballroom floor" (AFP)] on ''The Sydney Morning Herald'', June 10, 2005 | |||
*[https://www.jstage.jst.go.jp/article/jcmsi/1/1/1_1_74/_pdf "Partner Ballroom Dance Robot -PBDR-"] in ''SICE Journal of Control, Measurement, and System Integration'' | |||
{{Backtogallery}} | |||
[[Category:Real fembots]] | [[Category:Real fembots]] |
Latest revision as of 13:42, 17 May 2020
The Partner Ballroom Dance Robot (abbreviated as PBDR) is a robot developed by Department of Bioengineering and Robotics at Tohoku University, Japan, and introduced in 2005.
Presentation
Developed during six years by a team led by Kazuhiro Kosuge, professor at the Department of Bioengineering and Robotics at Tohoku University, the Partner Ballroom Dance Robot was publicly introduced at World Expo 2005 in Aichi, Japan, which also featured some of the Actroid robots. Two units were presented, one bright pink and one pastel blue, with a male version being announced as being in development.
While the Partner Ballroom Dance Robot's lower body is a single, solid piece mounted on three wheels, its upper torso was designed to monitor, anticipate and accompany a human's partner dancing motions through the use of a force/torque sensor and ballroom dances modeling software.
Gallery
External links
- "Dancing robot is strictly ballroom" on CNN.com, June 7, 2005
- "Robots offer a hand on the ballroom floor" (AFP) on The Sydney Morning Herald, June 10, 2005
- "Partner Ballroom Dance Robot -PBDR-" in SICE Journal of Control, Measurement, and System Integration