Kube²: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 42: | Line 42: | ||
===GENERATION 1=== | ===GENERATION 1=== | ||
<gallery> | |||
</gallery> | |||
===GENERATION 2=== | |||
<gallery> | |||
</gallery> | |||
===YEAR 2016 MANIPS=== | |||
===YEAR 2015 MANIPS=== | |||
===YEAR 2014 MANIPS=== | |||
===YEAR 2013 MANIPS=== | |||
===YEAR 2012 MANIPS=== | |||
===YEAR 2011 MANIPS=== | |||
<gallery> | |||
</gallery> | |||
===Story serie=== | |||
<gallery> | |||
Image:Story-pics---Damaged-Skin.jpg | |||
Image:Story-pics---small-catastro.jpg | |||
Image:Old-type-(5).jpg | |||
Image:SBSGen1-38 sst.jpg | |||
Image:46-stor.jpg | |||
</gallery> | |||
===Crash serie=== | |||
<gallery> | |||
</gallery> | |||
===Assembly serie=== | |||
<gallery> | |||
Image:The-Fab-Zoom-3.jpg | |||
Image:The-Fab-Zoom-2.jpg | |||
Image:The-Fab-Zoom-1.jpg | |||
Image:The-Fab---all.jpg | |||
</gallery> | |||
===YEAR 2010 MANIPS=== | |||
<gallery> | <gallery> | ||
Image:SBSGen1-00.jpg | Image:SBSGen1-00.jpg | ||
Line 53: | Line 101: | ||
Image:SBSGen1-22.jpg | Image:SBSGen1-22.jpg | ||
Image:SBSGen1-23.jpg | Image:SBSGen1-23.jpg | ||
Image:SBSGen1-41.jpg | Image:SBSGen1-41.jpg | ||
Image:Deborah 2.jpg | Image:Deborah 2.jpg | ||
Image:Deborah 3.jpg | Image:Deborah 3.jpg | ||
Image:IA testing.jpg | Image:IA testing.jpg | ||
Image:02 Type1 Build.jpg | Image:02 Type1 Build.jpg | ||
Image:SBSGen1-42B!.jpg | |||
</gallery> | </gallery> | ||
=== | ===Old and broken serie=== | ||
<gallery> | <gallery> | ||
Image: | Image: | ||
Image: | Image: | ||
Image: | Image: | ||
Image: | Image: | ||
Image: | Image: | ||
</gallery> | </gallery> | ||
===Seams and joins serie=== | |||
<gallery> | |||
Image: | |||
Image: | |||
Image: | |||
Image: | |||
Image: | |||
</gallery> | |||
=== | ===YEAR 2009 MANIPS=== | ||
<gallery> | <gallery> | ||
Image:Prrototype.jpg | |||
Image:Prototypes.jpg | |||
Image:Fembot components and parts.jpg | |||
Image:Liz 1.jpg | Image:Liz 1.jpg | ||
Image: | Image:EVA-story-2.jpg | ||
Image:Deborah.jpg | Image:Deborah.jpg | ||
Image:Assembly 1.jpg | Image:Assembly 1.jpg | ||
Image:Box parts 1.jpg | Image:Box parts 1.jpg | ||
Line 102: | Line 144: | ||
Image:Cherry.jpg | Image:Cherry.jpg | ||
Image:Valerie 23 reassembly.jpg | Image:Valerie 23 reassembly.jpg | ||
</gallery> | |||
===PRE 2009 MANIPS=== | |||
<gallery> | |||
Image:Story-2-1.jpg | |||
Image:Story-2-2.jpg | |||
Image:Story-2-3.jpg | |||
Image:Veronica micro-seams.jpg | Image:Veronica micro-seams.jpg | ||
Image:Veronica H2 548 2 .jpg | Image:Veronica H2 548 2 .jpg |
Revision as of 00:25, 13 March 2017
Manips
Cindy Fembot User Manual - WIP
Cindy Fembot User Manual - OLD
GENERATION 1
GENERATION 2
YEAR 2016 MANIPS
YEAR 2015 MANIPS
YEAR 2014 MANIPS
YEAR 2013 MANIPS
YEAR 2012 MANIPS
YEAR 2011 MANIPS
Story serie
Crash serie
Assembly serie
YEAR 2010 MANIPS
Old and broken serie
Seams and joins serie
YEAR 2009 MANIPS