Animation Tutorial: Electric Sparks: Difference between revisions
Jump to navigation
Jump to search
Created page with "(insert introduction here) ==Overview== (explain what an electrical spark is) ==Components of an Electrical Spark== ===Base=== ===Trail=== ===Glow=== ==Modeling== left|Determining boundaries and motion of the spark left|Determining how fast the spark is moving ==Drawing the Frames== ===Frames 00 to 01=== File:Mister_mi..." |
No edit summary |
||
Line 8: | Line 8: | ||
==Modeling== | ==Modeling== | ||
===Boundaries and Direction=== | |||
[[File:Mister minations - tutorials - sparks - distance traveled.png | [[File:Mister_minations_-_tutorials_-_sparks_-_boundaries_and_direction.png|Determining boundaries and motion of the spark]] | ||
===Rate of Travel=== | |||
[[File:Mister minations - tutorials - sparks - distance traveled.png|Determining how fast the spark is moving]] | |||
==Drawing the Frames== | ==Drawing the Frames== | ||
===Frames 00 to 01=== | ===Frames 00 to 01=== | ||
[[File:Mister_minations_-_tutorials_-_sparks_-_frames_00_-_01.png | [[File:Mister_minations_-_tutorials_-_sparks_-_frames_00_-_01.png|Determining boundaries and motion of the spark]] | ||
===Frames 02=== | ===Frames 02=== | ||
[[File:Mister_minations_-_tutorials_-_sparks_-_frames_02.png | [[File:Mister_minations_-_tutorials_-_sparks_-_frames_02.png|Determining boundaries and motion of the spark]] | ||
===Frames 03 to 07=== | ===Frames 03 to 07=== | ||
[[File:Mister_minations_-_tutorials_-_sparks_-_frames_03_-_07.png | [[File:Mister_minations_-_tutorials_-_sparks_-_frames_03_-_07.png|Determining boundaries and motion of the spark]] | ||
=== | ===Add Glow=== | ||
==Applying the Frames== | ==Applying the Frames== | ||
==Use Cases== | ==Use Cases== | ||
==Conclusion== | ==Conclusion== |
Revision as of 20:02, 19 November 2022
(insert introduction here)
Overview
(explain what an electrical spark is)
Components of an Electrical Spark
Base
Trail
Glow
Modeling
Boundaries and Direction
Rate of Travel
Drawing the Frames
Frames 00 to 01
Determining boundaries and motion of the spark
Frames 02
Determining boundaries and motion of the spark
Frames 03 to 07
Determining boundaries and motion of the spark