Kube²: Difference between revisions
Jump to navigation
Jump to search
FW>Kube² No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
Image:06 SBS-Type1.1 First test.jpg | Image:06 SBS-Type1.1 First test.jpg | ||
Image:05 SBS-Type1.1 Assembly.jpg | Image:05 SBS-Type1.1 Assembly.jpg | ||
Image:02 Type1 Build.jpg | Image:02 Type1 Build.jpg | ||
Image:Assembly 1.jpg | Image:Assembly 1.jpg | ||
Image:Box parts 1.jpg | Image:Box parts 1.jpg | ||
Image:Part Hips.jpg | Image:Part Hips.jpg |
Revision as of 22:50, 5 September 2013
Manips
Cindy fembot user manual
GENERATION 1